List of crowdfunding games
Welcome to the GamingOnLinux.com Wiki! This will hopefully be the Linux gamers' guide to all things for Linux games. The wiki is open for anyone (registered) to edit. Please use this power wisely, it's open to encourage everyone to pitch in and help :).
Here is the big list! They can be from any crowdfunding website. Game Engines are allowed too.
Read#1: The Minimum Pledge Amount is for the pledge to get a copy of the game in some way or if it's a free game to get something in game at least. If there are no game-related perks at all then just the actual minimum pledge for something they give you.
Read#2: Anything playable on a computer running Linux is accepted (e.g. HTML5/Flash/browser-based games are OK too). If you disagree on this or any other aspect of this page, or just want to suggest something, please refer to this forum thread and have your say.
Contents |
Ongoing
| Name | Game Genre | Minimum Pledge | Total Goal | Linux without a stretch goal? | Stretch goal amount | Deadline | Playable content |
|---|---|---|---|---|---|---|---|
| AbbeyCraft: A Redwall Minecraft Adventure | Minecraft Adventure | $5 | $11,000 | Yes* (requires Minecraft) (project funded) | None | 26 May 2013 | |
| AC-10 | FPS | $25 | $50,000 | No | $175,000 | 8 Jun 2013 | |
| Ace Monkey Runner | Runner | $20 | $130,000 | No | > $285,000 | 29 May 2013 | |
| Aching Dreams 3: The Dark Planet | Action / Dating Sim / Survival | $15 | $1,500 | Yes* (Flash game) (project funded) | None | 6 Jun 2013 | |
| Aftermath | FPS / RPG | £5 | £500 | Yes | None | 19 Jun 2013 | |
| AR-K | Adventure | $20 | $100,000 | Yes | None | 27 May 2013 | |
| Ariion | Strategy MMO | $10 | $55,000 | Yes* (browser game) | None | 10 Jul 2013 | |
| Beast's Fury | Fighting | $25 | $5,000 | Yes* (project funded) | None | 19 Jun 2013 | |
| Bevar in the Wild | Survival | $5 | $2,000 | Yes | None | 12 Jun 2013 | |
| Blaxploited | 3D Beat'em Up | 1€ | 2,000€ | Yes | None | 24 Jun 2013 | |
| Boon Hill | Graveyard Simulator | $5 | $5,000 | No | $10,000 | 26 May 2013 | |
| City Life | Life Simulator | 1€ | 3,000€ | Yes* (browser game) | None | 1 Jun 2013 | |
| City Quest | Adventure | $5 | $8,000 | Yes | None | 2 Jun 2013 | |
| Cosmo | Space Sandbox MMO | 5€ | 48,000€ | Yes* (browser game) | None | 13 Jul 2013 | Beta in Polish language (see campaign page for login info) |
| Cymbil Spellcraft + ARPG Creator Toolset | Co-op Action RPG | $15 | $80,000 | Yes | None | 17 Jun 2013 | |
| Darkwood | Sandbox Survival Horror | $10 | $40,000 | Yes | None | 6 Jun 2013 | |
| Dawn of Ages | Text-based RPG | $10 | $1,000 | Yes* (web-based version, although not on day 1) | None | 17 Jun 2013 | |
| Deep Rift 9 | Strategy | £5 | £4,000 | Yes* (HTML5 game) | None | 5 Jun 2013 | |
| Delta Six | Game Controller | $159 | $100,000 | Possibly | None | 7 Jun 2013 | |
| Diversitas aka Frozen Nightmare | Sandbox Survival FPS | $10 | $25,000 | Yes | None | 28 May 2013 | |
| Dog Sled Saga | Racing | $5 | $6,000 | Yes* (project funded) | None | 26 May 2013 | |
| Dominium | Space Sandbox | £12 | £100,000 | No | Not Specified | 4 Jun 2013 | |
| Dross | Survival Horror | $15 | $100,000 | Yes | None | 21 Jul 2013 | |
| Dungeon of Elements | RPG | $15 | $20,000 | No | Not Specified | 19 Jun 2013 | |
| EGDK Engine | 2D Game Engine | $2 | $4,000 | Yes | None | 7 Jul 2013 | |
| Elemental World - Part 1: Rise of the Guardians | Action RPG | £1 | £25,000 | Yes | None | 12 Jun 2013 | Demo |
| Energy Hook | 'Grapple-and-Swing' | $10 | $1 | No* (stretch goal achieved) | $20,000 | 9 Jun 2013 | |
| EXISTENCE | MMORPG / MMOFPS | £10 | £35,000 | Yes | None | 9 Jun 2013 | |
| Fabled Vale | MMORPG | $5 | $55,000 | Yes | None | 1 Jun 2013 | |
| Face of Mankind: Fall of the Dominion | MMOARPG | $5 | $50,000 | Possibly* (not on day 1) | None | 6 Jun 2013 | |
| FAR STARS | RPG Shooter | $10 | $5,000 | Yes* (Ubuntu only) | None | 1 Jun 2013 | |
| Fate's Cavern | Horror Puzzler | $5 | $2,000 | Yes | None | 29 May 2013 | |
| FlickIT with Friends | Casual Sports | $7 | $10,000 | Yes | None | 19 Jun 2013 | |
| Flight of the Data-Thief | Shooter | $7 | $5,000 | Yes | None | 6 Jun 2013 | |
| GameTable Online | Tabletop Games Website | $10 | $10,000 | Yes* (browser games) | None | 17 Jun 2013 | Website |
| Ghost in the Machine | Puzzler Platformer | $5 | $2,000 | Yes* (not on day 1) (project funded) | None | 8 Jun 2013 | |
| Heavy Gear Assault | Action | $15 | $800,000 | Yes* (there's some doubts about it) | None | 29 Jun 2013 | |
| Ice Cube Jack | Platformer | 4€ | 1,000€ | No | 8,000€ | 7 Jul 2013 | |
| Infinite Pixels | Space Sandbox Survival | $12 | $20,000 | Yes | None | 20 Jun 2013 | |
| Inner Warrior: The Duel | Action / Strategy / PvP | $10 | $5,000 | Yes | None | 9 Jun 2013 | |
| Intergalactic Expedition | Action Adventure | $10 | $85,000 | Yes | None | 9 Jun 2013 | |
| Into War | FPS | $25 | $250,000 | Yes | None | 19 Jul 2013 | |
| Jagged Alliance: Flashback | Turn-based Action | $25 | $350,000 | Yes | None | 23 May 2013 | Diorama scene |
| JellyJiggle | Puzzler | $5 | $12,000 | No | $60,000 | 30 Jun 2013 | |
| Kako no Koi | Visual Novel | 15€ | 5,000€ | Yes | None | 28 May 2013 | |
| KnowNote | Rhythm Game | $5 | $25,000 | Yes* (web-based game) | None | 7 Jun 2013 | Demo |
| KR-17 | Action Puzzle Platformer | $10 | $3,000 | Yes* (Ubuntu only) | None | 8 Jun 2013 | Demo coming soon |
| Lara's Quest | Platformer | 10€ | 3,500€ | Yes* (possibly only Ubuntu) | None | 2 Jun 2013 | |
| Legends Ero: Worlds Defiled | Textual Adventure | $15 | $15,000 | Yes* (browser game) | None | 3 Jun 2013 | Demo |
| Life of Pixel | Adventure Platformer | £5 | £10,000 | Yes | None | 6 Jun 2013 | |
| Little Sim Peeps | Survival Breeding Game | $15 | $25,000 | No | 30,000 | 1 Jul 2013 | |
| Magnetic By Nature | Puzzle Platformer | $8 | $10,000 | Yes* (project funded) | None | 23 May 2013 | |
| Mech Island | Third-person Shooter | $50 | $30,000 | Yes | None | 9 Jun 2013 | |
| Moon Rift | RPG / Platformer / Shooter | $10 | $6,000 | Yes | None | 6 Jun 2013 | |
| Mystic Planet | First-person Horror Adventure | £1 | £17,500 | Yes | None | 26 May 2013 | Minimalise (a non-related Ludum Dare game) |
| Myths of Arksona | MMORPG | 1€ | 4,000€ | Yes | None | 14 Jun 2013 | |
| Necromancer, The Fight For Life | Monster-collecting RPG | $12 | $18,000 | Yes | None | 20 Jun 2013 | |
| NitroLabGames online FPS | FPS | $5 | $650 | Yes | None | 1 Jun 2013 | |
| Nocturn | RPG | $10 | $5,000 | Possibly | None | 27 May 2013 | |
| Oxron | RTS | 2€ | 2,000€ | Yes* (browser game) | None | 26 May 2013 | Beta |
| Pandora: Purge of Pride | First-person Puzzler | $10 | $5,000 | No | $7,500 | 31 May 2013 | |
| Paradise Plus | Visual Novel | $20 | $6,500 | Yes | None | 6 Jul 2013 | Demo |
| Pirate Software - Tap Adventure | Action Adventure | £10 | £40,000 | Yes* (web version for Linux) | None | 12 Jul 2013 | |
| Playtomic | Open-source Tools | $25 | $5,000 | Yes | None | 1 Jun 2013 | Website |
| Project Babylon 2.0 | Social Network | £5 | £10,000 | Yes | None | 14 Jun 2013 | |
| Project Juggernaut | Top-down Shooter | $10 | $8,000 | Possibly | Not Specified | 3 Jun 2013 | |
| PuzzlePork (Previous campaign) |
Platformer | £15 | £2,500 | Yes* (not on day 1) | None | 14 Jun 2013 | |
| Rawbots | Sandbox Robot Crafting | $20 | $300,000 | Yes | None | 3 Jun 2013 | 64-bit early build |
| Ray's The Dead | Action Stealth Puzzler | $15 | $75,000 | Yes | None | 9 Jun 2013 | |
| Realms of Conquest | Text-based Strategy MMO | $10 | $1,000 | Yes* (web-based game) | None | 13 Jul 2013 | |
| Reobirth: Magic's Awakening | Action RPG | $10 | $12,500 | No | Not Specified | 17 Jun 2013 | |
| Rex Rocket | 2D Platformer | $10 | $6,000 | No | $11,000 | 27 May 2013 | |
| Rhyfel | MMO Sandbox Strategy | $1 | $7,500 | Yes* (browser game) | None | 22 May 2013 | Game site |
| Rhythos RPG Builder | Game Creation Tool | $5 | $12,000 | Yes | None | 19 Jun 2013 | Rhythos Arcade Beta |
| Shin Doraigo | SHMUP | $1 | $500 | Yes | None | 16 Jun 2013 | |
| SiSSYFiGHT 2000 | Open-source Multiplayer Social Strategy | $15 | $20,000 | Yes* (HTML5 game) | None | 31 May 2013 | |
| Solarah Online | Online RPG | $10 | $5,000 | Yes | None | 24 May 2013 | |
| Son of Nor | Action Adventure | $15 | $150,000 | Yes | None | 30 May 2013 | |
| Space Monsters Love Bullets | Casual | $5 | $12,000 | No* (stretch goal for all desktop platforms) | $24,000 | 12 Jun 2013 | |
| Space Shell | FPS / Survival / Sandbox | $25 | $59,000 | Yes | None | 13 Jun 2013 | Alpha |
| Spheritis | 3D Puzzle | $7 | $12,000 | Yes | None | 21 Jul 2013 | |
| Starbound | Sandbox | $15 | None | Yes | None | None | |
| Stonehearth | Sandbox Strategy Game | $15 | $120,000 | No* (stretch goal achieved) | $200,000 | 30 May 2013 | |
| Stop the Planet: I Want to Get Off | Survival RPG | $10 | $24,000 | No | $150,000 | 15 Jun 2013 | |
| The Apeiron Project | First-person Horror | $5 | $15,000 | Yes | None | 1 Jun 2013 | |
| The Dream King | Co-op Metroidvania | $15 | $14,000 | Yes* (Ubuntu only) | None | 25 May 2013 | |
| The Edge of Darkness | FPS | $25 | $5,000 | Yes | None | 6 Jun 2013 | |
| The Great War: 1914-1918 | Turn-based Strategy | £15 | £400,000 | Possibly | Not Specified | 10 Jul 2013 | |
| The Great Zoo Escape | Escape Game | $10 | $8,500 | Yes | None | 3 Jun 2013 | |
| The Kingsport Cases | Survival Horror | $15 | $20,000 | Yes | None | 2 Jun 2013 | Alpha demo |
| The Noise Under | MMORPG | $20 | $500,000 | Yes | None | 28 Jun 2013 | |
| The Quest: Rise of Emodo | Strategy / Puzzler / Adventure | $7 | $36,000 | Yes* (browser game) (project funded) | None | 14 Jun 2013 | |
| The Sewer | First-person Dungeon Crawler | 10€ | 23,000€ | Yes | None | 15 Jul 2013 | |
| This Game | MMORPG-ish | $10 | $10,000 | Yes | None | 23 Jun 2013 | Demo (32-bit, 64-bit) |
| TinyKeep | 3D Dungeon Crawler | £10 | £22,162 | Possibly* (browser-based Flash version) | None | 31 May 2013 | Dungeon Generation Demo, Interactive AI Demo |
| True Infinity | RPG | $5 | $3,000 | Yes | None | 17 Jun 2013 | |
| TUG | Sandbox RPG | $10 | $215,000 | Possibly* (not ot day 1) | None | 31 May 2013 | |
| UMMO | Multi-genre MMO | $25 | $35,000 | Yes | None | 27 Jun 2013 | |
| Unrest | RPG | $10 | $3,000 | Yes | None | 22 Jun 2013 | |
| VOX | Platformer / Shooter | 48€ | 15,000€ | No | 40,000€ | 2 Jul 2013 | |
| Waveryder | Racing | £6 | £6,600 | Yes | None | 23 Jun 2013 | |
| WIRL | Racing | $12 | $15,000 | Yes* (Chrome browser game) | None | 21 Jun 2013 | |
| XML Games | Misc. Games + Level Creation Tool | £10 | £2,000 | Yes* (stretch goal for level editor GUI) | £15,000 | 19 Jun 2013 | |
| Zone of Avoidance | Open Source MMORPG | $25 | $20,000 | No | Not Specified | 6 Jun 2013 |
Funding Completed
Released
| Name | Game Genre | Minimum Pledge | Total Goal | Linux without a stretch goal? | Stretch goal amount | Total raised | Availability | Release date |
|---|---|---|---|---|---|---|---|---|
| Akaneiro: Demon Hunters | Action RPG | $15 | $200,000 | Yes* (was added later) | None | $204,680 | Game site, How to install the launcher, Steam Greenlight | 2 May 2013 |
| Ensign 1 | Space Sim | $5 | $1,000 | Yes | None | $1,411 | Desura, Steam Greenlight | 8 Apr 2012 |
| FTL: Faster Than Light | Space Sim/Roguelike | $10 | $10,000 | Yes | None | $200,542 | Game site, Steam | 13 Sep 2012 |
| Infinite Blank | Adventure | $5 | $1,000 | Yes | None | $2,379 | Game site | 25 Sep 2010 |
| Island Forge | MMORPG | $10 | $4,000 | Yes | None | $4,556 | Game site, Steam Greenlight | 2 Jul 2012 |
| Kentucky Route Zero | Adventure | $40 | $6,500 | Yes* (was added later) | None | $8,583 | Game site, Steam | 7 Jan 2013 |
| Monsters! | Action | $10 | $4,000 | Yes | None | $5,115 | Game site, Desura, Steam Greenlight | 10 Apr 2013 |
| No Time To Explain | Platformer | $5 | $7,000 | Yes | None | $26,068 | Game site | 15 Aug 2011 |
| PCGamingWiki | Gaming Wiki | £3 | £500 | Yes | None | £2,204 | Wiki site | 9 Feb 2012 |
| Spine | Animation Tool | $30 | $12,000 | Yes | None | $67,569 | Tool site | 18 Jan 2013 |
| Word Realms | MMORPG | $11 | $100,000 | Yes | None | $121,442 | Game site | 30 Apr 2013 |
In Development
| Name | Game Genre | Minimum Pledge | Total Goal | Linux without a stretch goal? | Stretch goal amount | Total raised | Project Status | Estimated release date |
|---|---|---|---|---|---|---|---|---|
| 3089 | Sandbox ARPG | $10 | $1000 | Yes | None | $4,548 | In-Dev (demo and alpha: game site, Desura) | Oct 2013 |
| A Fallen Forest | Tower Defense | $5 | $800 | Yes* (online Flash game) | None | $840 | In-Dev | Uncertain (was Apr 2013) |
| A.N.N.E | Metroidvania Platformer | $10 | $70,000 | No | $80,000 | $100,272* (still accepting PayPal pledges) | In-Dev | Mar 2014 |
| Among the Sleep | First-person Horror Adventure | $15 | $200,000 | Yes | None | $248,358* (still accepting pre-orders through PayPal) | In-Dev (alpha available) | Dec 2013 |
| Ancient Axes | Action Puzzler | $1 | $130 | Yes | None | $238 | In-Dev (demo) | Jun 2013 |
| Anima - Gate of Memories | Action RPG | $25 | $90,000 | Yes | None | $110,664 | In-Dev | Jun 2014 |
| Another Castle | Rogue-like Platformer | $10 | $12,000 | Yes | None | $15,685 | In-Dev | Jun 2014 |
| Arakion | First Person RPG | $15 | $25,000 | Yes | None | $47,580* (was also on Indiegogo) | In-Dev | Dec 2013 |
| Artizens | Multiplayer Action | $15 | $30,000 | Yes | None | $52,616 | In-Dev | Jul 2013 |
| Asylum | Horror Adventure | $15 | $100,666 | Yes | None | $119,426 | In-Dev (demo) | Dec 2013 |
| At the Gates | Turn-based Strategy | $25 | $40,000 | Yes | None | $106,283 | In-Dev | Jun 2014 |
| Auro | Turn-based Strategy | $7 | $7,500 | Yes | None | $14,571 | In-Dev (closed beta) | Aug 2013 |
| Back to Bed | 3D Puzzle | $5 | $12,000 | No | $13,000 | $13,312* (PayPal still open) | In-Dev | May 2013 |
| Barista Blast! | Business Simulation | $5 | $1,000 | Yes | None | $1,731 | In-Dev | Jun 2013 |
| Battle Worlds: Kronos | Turn-based Strategy | $20 | $120,000 | Yes | None | $260,235* (still accepting PayPal pledges) | In-Dev | Dec 2013 |
| BittyPets | Pet Caring | $10 | $10,000 | Yes* (browser game) | None | $12,116 | In-Dev (open beta) | Jun 2013 |
| Broken Age (a.k.a. Double Fine Adventure) | Adventure | $15 | $400,000 | Yes | None | $3,336,371 | In-Dev | May 2013 |
| Broken Sword - the Serpent's Curse | Adventure | $15 | $400,000 | Yes | None | $771,560 | In-Dev | Q3-Q4 2013 |
| C-Wars | Rogue-like / RTS | $10 | $32,000 | Yes | None | $95,574 | In-Dev (alpha) | Oct 2013 |
| Carmageddon: Reincarnation | Racing | $15 | $400,000 | No | $600,000 | $625,143 | In-Dev | Dec 2013 |
| Castle Story | God Game | $15 | $80,000 | Yes | None | $702,516 | In-Dev | Q4 2013 |
| Chasm | Action RPG | $15 | $150,000 | Yes | None | $191,897* (still accepting pre-orders through the Humble Store) | In-Dev (Demo; see instructions) | May 2014 |
| Cheap Shot | Beat'em Up-ish | $10 | $3,000 | Yes | None | $3,486 | In-Dev | Dec 2013 |
| Coming Out On Top | Dating Sim | $10 | $5,000 | Yes | None | $38,601 | In-Dev | Dec 2013 |
| Conclave | RPG | $10 | $75,000 | Yes* (browser game) | None | $75,885 | In-Dev (beta) | Jun 2013 |
| CONSORTIUM | FPS / RPG | $10 | $50,000 | Yes* (not on day 1) | None | $70,435 | In-Dev | Jul 2013 |
| Contract Work | 2D Shooter | $10 | $5,000 | Yes* (HTML5 game) | None | $5,086 | In-Dev (demo) | Jun 2013 |
| CraftStudio | Game Creation Tool | $10 | $16,000 | Yes | None | $23,500 | In-Dev (beta) | Uncertain (was Apr 2012) |
| Crayon Chronicles | RPG | $1 | $5,000 | No | $10,000 | $7,341 | In-Dev (Linux version probably not happening as stretch goal was not reached) | May 2013 |
| Crea | Sandbox RPG | $10 | $15,000 | Yes | None | $27,870 | In-Dev | Jun 2013 |
| Cryamore | Action RPG | $10 | $60,000 | No | $150,000 | $242,309 | In-Dev (demo) | Mar 2014 |
| Darkened Light | Action RPG Platformer | $10 | $2,500 | Yes | None | $2,838 | In-Dev (demo) | Uncertain (was Apr 2013) |
| Days of Dawn (previous campaign) |
RPG | $15 | $50,000 | Yes | None | $54,135 | In-Dev | Feb 2014 |
| Defense Grid 2 | Tower Defense | $15 | $250,000 | Yes* (was added later) | None | $271,726 | In-Dev | Q1-Q2 2014 |
| Delver's Drop | Action RPG | $15 | $75,000 | Yes* (stretch goal for day 1 support) | $85,000 | $150,745 | In-Dev | Oct 2013 |
| Detective Grimoire | Adventure | $4 | $25,000 | Yes* (was added later) | None | $29,611 | In-Dev | Uncertain (was Apr 2013) |
| Devil Gene R - Episode I | Visual Novel | $10 | $3,000 | Yes | None | $3,370 | In-Dev | Q4 2013 |
| Distance | Racing | $15 | $125,000 | Yes | None | $161,981 | In-Dev | Aug 2013 |
| Divinity: Original Sin | CRPG | $25 | $400,000 | Yes | None | $944,282* (still accepting PayPal pledges until May 10) | In-Dev | Nov 2013 |
| Dizzy Hearts | Visual Novel | $10 | $5,500 | Yes | None | $16,691 | In-Dev (demo) | Jan 2014 |
| DreadOut | Horror Adventure | $15 | $25,000 | Yes | None | $29,067 | In-Dev (demo available) | Nov 2013 |
| Dreamfall Chapters: The Longest Journey | Adventure | $20 | $850,000 | No | $900,000 | $1,538,425 | In-Dev | Nov 2014 |
| Drifter | Sandbox Space Sim | $10 | $50,000 | Yes* (stretch goal for day 1 support) | $100,000 | $81,304 | In-Dev (closed beta) | Q3 2013 |
| Dysis | Hybrid RTS/FPS | $10 | $5,000 | Yes | None | $27,522 | In-Dev (closed prototype) | Uncertain (Beta ERD was Mar 2013) |
| Enemy | Tactical Rogue-like | $10 | $15,000 | No | $18,000 | $18,143 | In-Dev | Dec 2013 |
| Errant Heart | Visual Novel | $20 | $8,500 | Yes | None | $10,111 | In-Dev (demos: v1, v2) | Aug 2013 |
| Evilot | Puzzle/Lane Defense | $10 | $10,000 | Yes | None | $11,003 | In-Dev | May 2013 |
| Factorio | Strategy | 10€ | 17,000€ | Yes* (only Ubuntu at the moment) | None | 21,657€ | In-Dev (demo, alpha) | Q3 2013 |
| Fields of Fresh (previous campaign) |
Adventure RPG | $10 | $1,000 | Yes | None | $1,099 | In-Dev | Jun 2013 |
| FleetCOMM: Operation Vigrior | RTS | $10 | $12,000 | Yes | None | $17,427 | In-Dev | Q3-Q4 2013 |
| Flight Rising | Browser-based MMO | $10 | $3,500 | Yes* (browser based) | None | $38,557 | In-Dev | Jun 2013 |
| Forced | Action RPG | $15 | $40,000 | Yes | None | $65,413 | In-Dev | Q3 2013 |
| Forsaken Fortress | Survival RPG | $15 | $100,000 | Yes | None | $121,096 | In-Dev | Oct 2013 |
| Full Bore | Puzzle | $7 | $12,500 | No | $15,000 | $16,383 | In-Dev (pre-order) | Uncertain (was Mar 2013) |
| Galcon 2: Galactic Conquest | RTS | $10 | $23,099 | Yes* (Ubuntu) | None | $25,741 | In-Dev (beta9) | Uncertain (Beta ERD was Jan 2013) |
| Ghost of a Tale | Action Adventure | 20€ | 45,000€ | Very Likely | None | 48,700€ | In-Dev | Jun 2014 |
| Greed Monger | MMORPG | $15 | $30,000 | Yes | None | $90,132 | In-Dev | May 2013 |
| Guns of Icarus Online (Adventure Mode expansion) | Team-based Airship Combat | $20 | $100,000 | Yes | None | $198,741 | In-Dev | Jun 2014 |
| Hero | RPG | $20 | $5,000 | Yes | None | $10,066* (still accepting PayPal pledges) | In-Dev | Mar 2014 |
| Hero-U | Turn-based RPG | $20 | $400,000 | Yes* (was added later) | None | $409,150 | In-Dev | Oct 2013 |
| Homestuck Adventure Game | Adventure | $15 | $700,000 | No | $900,000 | $2,485,506 | In-Dev | Jun 2014 |
| Humans Must Answer | 2D SHMUP | £5 | £5,000 | Very likely | None | £5,519 | In-Dev | May 2013 |
| Infinite Space 3: Sea of Stars | Space Rogue-like | $10 | $30,000 | No | $50,000 | $36,661 | In-Dev (Linux version probably not happening as stretch goal was not reached) | Dec 2013 |
| Jack Houston and the Necronauts | Adventure | $15 | $56,000 | Yes | None | $58,317 | In-Dev | Dec 2013 |
| Jetpack 2 | Action Puzzle | $15 | $10,000 | Yes | None | $13,937 | In-Dev (demo, beta) | Q2 2013 |
| J.U.L.I.A. Enhanced Edition | Adventure | $7 | $5,000 | No | $25,000 | $14,120 | In-Dev (although the stretch goal wasn't reached, a Linux port is still possible) | Uncertain (no ERD announced) |
| Knock-knock | Survival Puzzle | $5 | $30,000 | Yes* (was added later) | None | $41,021 | In-Dev (beta coming out soon) | Uncertain (was Dec 2012) |
| Legend of Dungeon | Rogue-like Beat-em-up | $10 | $5,000 | Yes | None | $32,999 | In-Dev ('Nearly beta') | Uncertain (was Jan 2013) |
| Legends of Eisenwald | Tactical Turn-based RPG | $15 | $50,000 | Yes* (stretch goal for day 1 support) | $100,000 | $83,577 | In-Dev (closed Windows beta) | Sep 2013 |
| Leisure Suit Larry | Adventure | $15 | $500,000 | Yes* (was added later) | None | $655,182 | In-Dev | Jun 2013 |
| Lilly Looking Through | Adventure | $10 | $18,000 | Yes | None | $33,516 | In-Dev (demo) | May 2013 |
| Limit Theory | Space Sim / RPG | $15 | $50,000 | No | $100,000 | $187,865 | In-Dev | Jan 2014 |
| LogicBots | Puzzle | £5 | £5,000 | No | £10,000 | £5,892 | In-Dev (Linux version probably not happening as stretch goal was not reached) | Nov 2013 |
| Love+ (stretch goal for The Portable Flipping Table) | Platformer | $5 | $5,330 | No | $7,000 | $7,331 | In-Dev (stretch goal lowered at the last minute from $7,500 to $7,000) | Uncertain (no ERD announced) |
| M.O.R.E | 4X Space Strategy | $10 | $50,000 | Yes* (stretch goal for day 1 support) | $65,000 | $90,925* (was also on Indiegogo) | In-Dev | Dec 2013 |
| Mage's Initiation | Adventure / RPG | $6 | $65,000 | Yes* (stretch goal for native Linux port) | $120,000 | $125,174 | In-Dev | Feb 2014 |
| Maia | God Game | £5 | £100,042 | Yes | None | £147,668* (was also on Indiegogo) | In-Dev | Jun 2013 |
| Memento: Aurora Chronicles | RPG | £6 | £5,000 | Yes | None | £6,827 | In-Dev | Oct 2013 |
| Meriwether: An American Epic | RPG | $14 | $35,000 | Yes | None | $44,489 | In-Dev | Nov 2013 |
| Mineral Cities | RTS / City Builder | £5 | £6,000 | Yes | None | £6,348 | In-Dev | Aug 2013 |
| Moebius / Pinkerton Road CSG | Adventure | $16 | $300,000 | No | $400,000 | $435,316 | In-Dev | Jun 2013 |
| Moon Intern | Action RPG | $10 | $30,000 | Yes | None | $43,054 | In-Dev (pre-order) | Nov 2013 |
| Nekro | Action | $15 | $100,000 | Yes | None | $158,733 | In-Dev | Jun 2013 |
| Neocolonialism | Strategy | $10 | $10,000 | Yes | None | $11,049 | In-Dev | Aug 2013 |
| Net Gain: Corporate Espionage | Strategy | $20 | $16,000 | Yes | None | $36,066 | In-Dev | Jun 2013 |
| Ninmu Nanmu | RPG | $10 | $5,000 | Yes | None | $5,355 | In-Dev (Alpha available -needs Python-) | Apr 2014 |
| Noctemis | Side-scrolling Platformer | $15 | $5,000 | Yes | None | $12,296 | In-Dev | Feb 2014 |
| Pier Solar HD | RPG | $15 | $139,000 | Yes | None | $231,370 | In-Dev | Dec 2013 |
| Pixel Kingdom | RPG/Defense | $10 | $5,000 | Yes | None | $5,799 | In-Dev (Android version released on Google Play, Linux version should follow soon) | Uncertain (was Feb 2013) |
| Pixel Sand | Fantasy-physics Game | $3 | $9,000 | Yes | None | $13,616 | In-Dev (Windows demo) | July 2013 |
| Pixie, The Psychedelicolor Dream Cat | 2D Side-scrolling Runner | $2 | $950 | Yes | None | $1,164 | In-Dev | Uncertain (was Mar 2013) |
| Planet Explorers | Adventure RPG | $15 | $100,000 | Yes | None | $137,765 | In-Dev (still accepting PayPal pledges until May 25) | Feb 2014 |
| Planetary Annihilation | RTS | $15 | $900,000 | Yes* (was added later) | None | $2,229,344 | In-Dev | Jul 2013 |
| Project Eternity | RPG | $20 | $1,100,000 | Yes* (was added later) | None | $3,986,929 | In-Dev | Apr 2014 |
| Project GODUS | God Game | £15 | £450,000 | No | £525,000 | £526,563 | In-Dev | Sep 2013 |
| Pulse | First Person Survival | $10 | $75,000 | Yes | None | $80,977 | In-Dev | Nov 2014 |
| Quest For Infamy | Adventure | $10 | $25,000 | Yes* (was confirmed later) | None | $63,281 | In-Dev (demo) | Q2-Q3 2013 |
| Race the Sun | Racer | $8 | $20,000 | Yes | None | $21,579 | In-Dev (demo) | May 2013 |
| Rainfall: The Sojourn | Action RPG | $10 | $6,000 | No | $12,000 | $19,822 | In-Dev | Oct 2013 |
| Reincarnation: The Root of All Evil | Adventure | $15 | $15,000 | Yes | None | $18,849 | In-Dev | Aug 2013 |
| RIOT | Riot Simulator | $15 | $15,000 | Yes | None | $36,059 | In-Dev (pre-order and closed beta access available on the game site) | Uncertain (there never was an ERD) |
| Risk of Rain | Action / Platformer / Roguelike | $10 | $7,000 | Very likely | None | $30,480 | In-Dev (Linux support not officially announced yet) | Aug 2013 |
| Ritual Dementia (Previous campaign) |
Adventure | $10 | $7,000 | Yes | None | $8,008 | In-Dev | Mar 2014 |
| Road Redemption | Motorcycle-combat Racing | $15 | $160,000 | Yes | None | $173,803* (still accepting PayPal pledges) | In-Dev | Aug 2014 |
| Scope Creep | Hacking Simulator | $5 | $2,000 | Yes | None | $7,095 | In-Dev | Uncertain (was Dec 2012) |
| Sealark | Adventure | $10 | $5,000 | No | $10,000 | $59,039 | In-Dev | Jul 2013 |
| Shadowrun Online | Turn-based Tactical MMORPG | $9 | $500,000 | Yes | None | $558,863 | In-Dev | May 2013 |
| Shadowrun Returns | Turn-based RPG | $15 | $400,000 | No* (was added later) | $1,000,000 | $1,836,447 | In-Dev (pre-order) | Jun 2013 |
| Shovel Knight | Action Adventure | $10 | $75,000 | Yes* (stretch goal for early support) | $130,000 | $311,502 | In-Dev | Sep 2013 |
| Shroud of the Avatar | RPG | $40 | $1,000,000 | Yes | None | $1,919,275* (still accepting pledges on their website) | In-Dev | Oct 2014 |
| Sir, You Are Being Hunted | Stealth Survival | £10 | £40,000 | Yes | None | £92,551 | In-Dev (pre-order) | Jul 2013 |
| Skullgirls (Characters DLC) | 2D Fighting Game | $30 | $150,000 | Yes | None | $829,829 | In-Dev | Jul 2013 |
