Difference between revisions of "Game Engines"
From GamingOnLinux.com Linux Games Wiki
Line 70: | Line 70: | ||
| [http://www.ogre3d.org Ogre3D] || Graphics || Windows (all major versions), Linux and Mac OSX support || Windows (all major versions), Linux and Mac OSX support | | [http://www.ogre3d.org Ogre3D] || Graphics || Windows (all major versions), Linux and Mac OSX support || Windows (all major versions), Linux and Mac OSX support | ||
|- | |- | ||
− | | [http://love2d.org/ LÖVE] || 2D | + | | [http://love2d.org/ LÖVE] || 2D/2.5D and [https://love2d.org/wiki/Love3D 3D] ([https://github.com/excessive/love3d löve3D]) || Windows, Mac, Linux || Windows, Mac, Linux, supports (no official): Android, IOS, [https://bitbucket.org/_AnRu/lovepsp PSP] and [https://github.com/TannerRogalsky/love.js HTML5] |
|- | |- | ||
| [http://www.monogame.net/ MonoGame] || Multiple Use || Windows, Mac, Linux || Windows, Mac, Linux, BSD, Android, iOS, Windows Phone, Ouya, PS4, Vita, Xbox One | | [http://www.monogame.net/ MonoGame] || Multiple Use || Windows, Mac, Linux || Windows, Mac, Linux, BSD, Android, iOS, Windows Phone, Ouya, PS4, Vita, Xbox One |
Revision as of 09:12, 12 November 2016
This is aimed at being a list of game engines and technology which supports you building Linux games within.
If it doesn't at least supporting building a Linux game, do not list it.
Engines
Name | License | Used For | Editor Platform Support | Executable Platforms Supported |
---|---|---|---|---|
AnKi | open source | 3D Games | Windows, Mac, Linux | Windows, Mac, Linux, Android |
Blender Game Engine | open source | 3D Games | Windows, Mac, Linux, FreeBSD | Windows, Mac, Linux, FreeBSD and android (via plug-in no official) |
Construct 2 | proprietary | 2D Games | Windows | HTML5 |
C4 Game Engine | proprietary (source available) | 3D Games | Windows, Mac, Linux | Windows, Mac, Linux, PS4, PS3 |
CRYENGINE | proprietary (source available) | 3D Games | Windows, Linux(?) | Windows, Linux, Android, iOS, Major Consoles |
delta3d | open source | 3D Games | Windows, Mac, Linux | Windows, Mac, Linux |
Fillwave | open source | Everything | Windows, Linux | Windows, Linux, Android, Android native |
Game Develop | open source | 2D Games | Windows, Linux | Windows, Linux, HTML5 |
Game Maker Studio | proprietary | 2D Games (Primarily) | Windows, Mac | Windows, Mac, Linux (Says Ubuntu but we know better), Android, iOS, Tizen, Windows 8 Phone, HTML5 |
Godot Game Engine | open source | Everything | Windows, Mac, Linux | Windows, Mac, Linux, Android, iOS, HTML5, NaCL |
Jmonkey Engine | open source | Everything | Windows, Mac, Linux | Windows, Mac, Linux, Android |
Irrlicht Engine | open source | 3D Games (Primarily) | no editor (CopperCube doesn't do native Linux builds) | Windows, Mac, Linux, FreeBSD, Android, iOS, Symbian, Windows CE, Xbox, PSP, NaCL |
Leadwerks | proprietary (source can be licensed at extra cost) | Everything | Windows, Mac, Linux | Windows, Mac, Android, iOS, Linux soon |
Maker3D | proprietary | RPGs | Windows, Linux | Windows, Linux, AROS (amiga-like) |
Moai | open source | 2D Games (Primarily) | Windows, Mac, Linux | Windows, Mac, Linux, Android, iOS, NaCL |
Orx Portable Game Engine | open source | 2.5D Games | Windows, Mac, Linux | Windows, Mac, Linux, Android, iOS |
Panda3D | open source | 3D Games | Windows, Mac, Linux | Windows, Mac, Linux |
PlayCanvas | open source (MIT) | 3D Games | Windows, Mac, Linux, Chrome OS, Android, iOS, Tizen, Firefox OS | Windows, Mac, Linux, Chrome OS, Android, iOS, Tizen, Firefox OS |
Ren'Py | open source | Visual Novels | Windows, Mac, Linux | Windows, Mac, Linux, Android (via plugin) |
ShiVa3D | proprietary | Everything | Windows | Windows, Mac, Linux, Android, iOS, other mobile (Webos, Bada, Symbian, Windows Phone...), Wii, XBox 360, PS3, PSP, Vita |
Torque 2D | open source | 2D Games | Windows, Mac, Linux | Windows, Mac, Linux, Android, iOS, HTML5 |
Torque 3D | open source | 3D Games | Windows, Linux | Windows, Mac, Linux |
Unigine | proprietary (source can be licensed at extra cost) | 3D Games | Windows, Mac, Linux | Windows, Mac, Linux, Android, iOS, PS3 |
Unity3D | proprietary | Everything | Windows, Mac, Linux (experimental) | Windows, Mac, Linux, Flash, Android, iOS, NaCL, Major Consoles |
Unreal Engine | proprietary (source available) | 3D Games | Windows, Mac, Linux | Windows, Mac, Linux, Android, iOS, HTML5, PS4, Xbox One |
Frameworks
Name | Used For | Platforms Available | Platforms Supported |
---|---|---|---|
Allegro | Multiple Use | Windows, Mac OS X, Unix-like systems, Android, iOS | Windows, Mac OS X, Unix-like systems, Android, iOS |
Ogre3D | Graphics | Windows (all major versions), Linux and Mac OSX support | Windows (all major versions), Linux and Mac OSX support |
LÖVE | 2D/2.5D and 3D (löve3D) | Windows, Mac, Linux | Windows, Mac, Linux, supports (no official): Android, IOS, PSP and HTML5 |
MonoGame | Multiple Use | Windows, Mac, Linux | Windows, Mac, Linux, BSD, Android, iOS, Windows Phone, Ouya, PS4, Vita, Xbox One |
Simple DirectMedia Layer | Multiple Use | Windows, Mac, Linux, iOS, Android | Windows, Mac, Linux, iOS, Android, PSP, BSD, Solaris, Haiku, PSP, Pandora |
Resources
Name | Used For | Platform Support |
---|---|---|
Yobi3D: 3D model search engine | 3D Games | Windows, Mac, Linux |