Difference between revisions of "Game Engines"
Jump to navigation
Jump to search
(→Engines) |
(→Engines) |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Name !! Editor Platform Support !! Executable Platforms Supported | + | ! Name !! Used For !! Editor Platform Support !! Executable Platforms Supported |
|- | |- | ||
− | | [http://unity3d.com/ Unity3D] || Windows, Mac || Windows, Mac, Flash, Android, Linux, iOS, NaCL, Major Consoles | + | | [http://unity3d.com/ Unity3D] || Everything || Windows, Mac || Windows, Mac, Flash, Android, Linux, iOS, NaCL, Major Consoles |
|- | |- | ||
− | | Game Blender || Windows, Mac, Linux, FreeBSD || Windows, Mac, Linux, FreeBSD | + | | Game Blender || Everything || Windows, Mac, Linux, FreeBSD || Windows, Mac, Linux, FreeBSD |
|- | |- | ||
− | | [http://www.renpy.org/ Ren'Py] || Windows, Mac, Linux || Windows, Mac, Linux, Android (via plugin) | + | | [http://www.renpy.org/ Ren'Py] || Visual Novels || Windows, Mac, Linux || Windows, Mac, Linux, Android (via plugin) |
|- | |- | ||
− | | [http://maker3d.tk/ Maker3D] || Windows, Linux || Windows, Linux | + | | [http://maker3d.tk/ Maker3D] || || Windows, Linux || Windows, Linux |
|- | |- | ||
− | | Unigine || Windows, Mac, Linux || Windows, Mac, Linux, Android, iOS, PS3 | + | | Unigine || Windows, Mac, Linux || || Windows, Mac, Linux, Android, iOS, PS3 |
|- | |- | ||
− | | Game Maker Studio (Master or Licensed) || Windows, Mac || Windows, Mac, Linux (Says Ubuntu but we know better), HTML5, Android, iOS, Windows 8 Phone | + | | Game Maker Studio (Master or Licensed) || || Windows, Mac || Windows, Mac, Linux (Says Ubuntu but we know better), HTML5, Android, iOS, Windows 8 Phone |
|- | |- | ||
− | | Jmonkey Engine || Windows, Mac, Linux || Windows, Mac, Linux, Android | + | | Jmonkey Engine || Windows, Mac, Linux || || Windows, Mac, Linux, Android |
|- | |- | ||
|} | |} |
Revision as of 21:37, 18 April 2013
This is aimed at being a list of game engines and technology which supports you building Linux games within.
Engines
Name | Used For | Editor Platform Support | Executable Platforms Supported |
---|---|---|---|
Unity3D | Everything | Windows, Mac | Windows, Mac, Flash, Android, Linux, iOS, NaCL, Major Consoles |
Game Blender | Everything | Windows, Mac, Linux, FreeBSD | Windows, Mac, Linux, FreeBSD |
Ren'Py | Visual Novels | Windows, Mac, Linux | Windows, Mac, Linux, Android (via plugin) |
Maker3D | Windows, Linux | Windows, Linux | |
Unigine | Windows, Mac, Linux | Windows, Mac, Linux, Android, iOS, PS3 | |
Game Maker Studio (Master or Licensed) | Windows, Mac | Windows, Mac, Linux (Says Ubuntu but we know better), HTML5, Android, iOS, Windows 8 Phone | |
Jmonkey Engine | Windows, Mac, Linux | Windows, Mac, Linux, Android |
Technologies
Name | Used For | Platforms Available | Platforms Supported |
---|---|---|---|
Simple DirectMedia Layer | Multiple Things | Windows, Mac, Linux, iOS, Android | Windows, Mac, Linux, iOS, Android, PSP, BSD, Solaris, Haiku, PSP, Pandora |
Allegro | Multiple Things | Windows, Mac OS X, Unix-like systems, Android, iOS | Windows, Mac OS X, Unix-like systems, Android, iOS |
Ogre3D | Graphics | Windows (all major versions), Linux and Mac OSX support | Windows (all major versions), Linux and Mac OSX support |