There are 14,055 registered users on GamingOnLinux. These statistics are gathered using their manually entered data on their profiles. Please update your profile here to make this as accurate as possible. As with any survey, this won't be 100% accurate and should be taken with a pinch of salt.
You can chat about these stats in the Forum.
Sections: Monthly | Trends
Pick which date to display
Graphs generated on 2020-01-01 00:00:05 UTC
Total users who answered this question: 2329
Click for full statistics
distro-icon Ubuntu-based: 999 (42.89%) Difference: (-1.09% overall, -11 people)
distro-icon Arch-based: 825 (35.42%) Difference: (-0.24% overall, -2 people)
distro-icon Fedora: 125 (5.37%) Difference: (+1.63% overall, +2 people)
distro-icon Debian: 119 (5.11%) Difference: (-5.56% overall, -7 people)
distro-icon openSUSE: 79 (3.39%) Difference: (-3.66% overall, -3 people)
distro-icon Gentoo: 67 (2.88%) Difference: (-8.22% overall, -6 people)
distro-icon Solus: 57 (2.45%) Difference: (-10.94% overall, -7 people)
distro-icon Slackware: 19 (0.82%) Difference: (-13.64% overall, -3 people)
distro-icon SteamOS: 7 (0.3%) Difference: (-22.22% overall, -2 people)
distro-icon Mageia: 7 (0.3%) Difference: (+0% overall, 0 people)
distro-icon Void: 7 (0.3%) Difference: (+0% overall, 0 people)
distro-icon Sabayon: 4 (0.17%) Difference: (-33.33% overall, -2 people)
distro-icon NixOS: 4 (0.17%) Difference: (+33.33% overall, +1 people)
distro-icon Netrunner: 2 (0.09%) Difference: (-33.33% overall, -1 people)
distro-icon MX Linux: 2 (0.09%) Difference: (+100% overall, +1 people)
distro-icon Puppy Linux: 2 (0.09%) Difference: (+100% overall, +1 people)
distro-icon Bedrock Linux: 2 (0.09%) Difference: (-33.33% overall, -1 people)
distro-icon OpenMandriva: 1 (0.04%) Difference: (+0% overall, 0 people)
distro-icon Exherbo: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2329
Click for full statistics
distro-icon Arch: 536 (23.01%) Difference: (-1.29% overall, -7 people)
distro-icon Ubuntu: 420 (18.03%) Difference: (-3% overall, -13 people)
distro-icon Manjaro: 289 (12.41%) Difference: (+1.76% overall, +5 people)
distro-icon Mint: 206 (8.84%) Difference: (-1.9% overall, -4 people)
distro-icon Fedora: 125 (5.37%) Difference: (+1.63% overall, +2 people)
distro-icon Debian: 119 (5.11%) Difference: (-5.56% overall, -7 people)
distro-icon Kubuntu: 104 (4.47%) Difference: (+0% overall, 0 people)
distro-icon openSUSE: 79 (3.39%) Difference: (-3.66% overall, -3 people)
distro-icon Xubuntu: 68 (2.92%) Difference: (-1.45% overall, -1 people)
distro-icon Gentoo: 67 (2.88%) Difference: (-8.22% overall, -6 people)
distro-icon Solus: 57 (2.45%) Difference: (-10.94% overall, -7 people)
distro-icon KDE neon: 48 (2.06%) Difference: (-2.04% overall, -1 people)
distro-icon Ubuntu-MATE: 47 (2.02%) Difference: (+4.44% overall, +2 people)
distro-icon Pop!_OS: 46 (1.98%) Difference: (+12.2% overall, +5 people)
distro-icon Elementary: 31 (1.33%) Difference: (+3.33% overall, +1 people)
distro-icon Lubuntu: 20 (0.86%) Difference: (+0% overall, 0 people)
distro-icon Slackware: 19 (0.82%) Difference: (-13.64% overall, -3 people)
distro-icon SteamOS: 7 (0.3%) Difference: (-22.22% overall, -2 people)
distro-icon Mageia: 7 (0.3%) Difference: (+0% overall, 0 people)
distro-icon Void: 7 (0.3%) Difference: (+0% overall, 0 people)
distro-icon Ubuntu Budgie: 5 (0.21%) Difference: (+25% overall, +1 people)
distro-icon Sabayon: 4 (0.17%) Difference: (-33.33% overall, -2 people)
distro-icon NixOS: 4 (0.17%) Difference: (+33.33% overall, +1 people)
distro-icon Netrunner: 2 (0.09%) Difference: (-33.33% overall, -1 people)
distro-icon Peppermint: 2 (0.09%) Difference: (+0% overall, 0 people)
distro-icon MX Linux: 2 (0.09%) Difference: (+100% overall, +1 people)
distro-icon ZorinOS: 2 (0.09%) Difference: (-33.33% overall, -1 people)
distro-icon Puppy Linux: 2 (0.09%) Difference: (+100% overall, +1 people)
distro-icon Bedrock Linux: 2 (0.09%) Difference: (-33.33% overall, -1 people)
distro-icon OpenMandriva: 1 (0.04%) Difference: (+0% overall, 0 people)
distro-icon Exherbo: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2030
Click for full statistics
GNOME: 578 (28.47%) Difference: (-2.2% overall, -13 people)
KDE Plasma: 574 (28.28%) Difference: (-3.2% overall, -19 people)
Xfce: 254 (12.51%) Difference: (-1.55% overall, -4 people)
Cinnamon: 196 (9.66%) Difference: (+1.55% overall, +3 people)
Window Manager Only: 169 (8.33%) Difference: (-1.17% overall, -2 people)
MATE: 95 (4.68%) Difference: (+3.26% overall, +3 people)
Budgie: 55 (2.71%) Difference: (-6.78% overall, -4 people)
Unity: 46 (2.27%) Difference: (-11.54% overall, -6 people)
Pantheon Shell: 22 (1.08%) Difference: (+4.76% overall, +1 people)
LXDE: 13 (0.64%) Difference: (-27.78% overall, -5 people)
LXQt: 12 (0.59%) Difference: (+9.09% overall, +1 people)
Deepin Desktop Environment: 11 (0.54%) Difference: (+0% overall, 0 people)
Enlightenment: 5 (0.25%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2072
Click for full statistics
64bit: 2068 (99.81%) Difference: (-2.27% overall, -48 people)
32bit: 4 (0.19%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2064
Click for full statistics
No: 1484 (71.9%) Difference: (-1.72% overall, -26 people)
Yes Windows: 535 (25.92%) Difference: (-3.25% overall, -18 people)
Yes Other: 36 (1.74%) Difference: (-2.7% overall, -1 people)
Yes Mac: 7 (0.34%) Difference: (+0% overall, 0 people)
Yes ChromeOS: 2 (0.1%) Difference: (+0% overall, 0 people)
Total users who answered this question: 1247
Click for full statistics
In the last month: 986 (79.07%) Difference: (+4.45% overall, +42 people)
In the last six months: 121 (9.7%) Difference: (-1.63% overall, -2 people)
I will not use it: 60 (4.81%) Difference: (+1.69% overall, +1 people)
More than six months ago: 40 (3.21%) Difference: (+11.11% overall, +4 people)
Waiting on a specific game working: 40 (3.21%) Difference: (+0% overall, 0 people)
Total users who answered this question: 1932
Click for full statistics
In the last month: 1008 (52.17%) Difference: (-0.4% overall, -4 people)
Over six months ago: 372 (19.25%) Difference: (+0% overall, 0 people)
I never use it: 279 (14.44%) Difference: (-3.46% overall, -10 people)
In the last six months: 140 (7.25%) Difference: (-1.41% overall, -2 people)
In the last three months: 133 (6.88%) Difference: (-8.9% overall, -13 people)
Total users who answered this question: 2060
Click for full statistics
Intel: 1250 (60.68%) Difference: (-3.25% overall, -42 people)
AMD: 810 (39.32%) Difference: (-0.49% overall, -4 people)
Total users who answered this question: 2055
Click for full statistics
Nvidia: 1255 (61.07%) Difference: (-3.01% overall, -39 people)
AMD: 704 (34.26%) Difference: (-0.56% overall, -4 people)
Intel: 96 (4.67%) Difference: (-2.04% overall, -2 people)
Total users who answered this question: 1979
Click for full statistics
Radeon RX 580: 152 (7.68%) Difference: (-2.56% overall, -4 people)
GeForce GTX 1060 6GB: 150 (7.58%) Difference: (-3.23% overall, -5 people)
GeForce GTX 1070: 132 (6.67%) Difference: (+0.76% overall, +1 people)
GeForce GTX 970: 130 (6.57%) Difference: (-5.11% overall, -7 people)
GeForce GTX 1080: 85 (4.3%) Difference: (-3.41% overall, -3 people)
Radeon RX 480: 70 (3.54%) Difference: (-7.89% overall, -6 people)
GeForce GTX 1050 Ti: 60 (3.03%) Difference: (-10.45% overall, -7 people)
GeForce GTX 1080 Ti: 56 (2.83%) Difference: (-6.67% overall, -4 people)
Radeon RX 5700 XT: 54 (2.73%) Difference: (+28.57% overall, +12 people)
GeForce GTX 960: 54 (2.73%) Difference: (-8.47% overall, -5 people)
Radeon RX Vega 64: 50 (2.53%) Difference: (-3.85% overall, -2 people)
Radeon RX Vega 56: 47 (2.37%) Difference: (-2.08% overall, -1 people)
Radeon RX 570: 42 (2.12%) Difference: (+10.53% overall, +4 people)
GeForce GTX 1060 3GB: 34 (1.72%) Difference: (-5.56% overall, -2 people)
GeForce GTX 980: 33 (1.67%) Difference: (-5.71% overall, -2 people)
GeForce GTX 750 Ti: 30 (1.52%) Difference: (+11.11% overall, +3 people)
GeForce GTX 1070 Ti: 29 (1.47%) Difference: (+0% overall, 0 people)
Radeon RX 470: 24 (1.21%) Difference: (-4% overall, -1 people)
GeForce GTX 770: 24 (1.21%) Difference: (-7.69% overall, -2 people)
Radeon RX 560: 24 (1.21%) Difference: (-4% overall, -1 people)
GeForce RTX 2060: 23 (1.16%) Difference: (+9.52% overall, +2 people)
GeForce RTX 2080: 21 (1.06%) Difference: (+0% overall, 0 people)
Radeon RX 590: 20 (1.01%) Difference: (+5.26% overall, +1 people)
Radeon VII: 20 (1.01%) Difference: (+5.26% overall, +1 people)
GeForce GTX 980 Ti: 19 (0.96%) Difference: (+0% overall, 0 people)
GeForce RTX 2080 Ti: 18 (0.91%) Difference: (+5.88% overall, +1 people)
GeForce GTX 1660 Ti: 18 (0.91%) Difference: (+12.5% overall, +2 people)
GeForce RTX 2070: 18 (0.91%) Difference: (+5.88% overall, +1 people)
GeForce GTX 1070 (Notebook): 17 (0.86%) Difference: (-5.56% overall, -1 people)
GeForce GTX 1050: 17 (0.86%) Difference: (+0% overall, 0 people)
GeForce GTX 1050 (Notebook): 14 (0.71%) Difference: (+7.69% overall, +1 people)
GeForce GTX 760: 14 (0.71%) Difference: (-6.67% overall, -1 people)
GeForce GTX 960M: 14 (0.71%) Difference: (+0% overall, 0 people)
HD Graphics 620: 13 (0.66%) Difference: (+0% overall, 0 people)
GeForce GTX 970M: 13 (0.66%) Difference: (-7.14% overall, -1 people)
Radeon RX 5700: 13 (0.66%) Difference: (+8.33% overall, +1 people)
Intel: 12 (0.61%) Difference: (+0% overall, 0 people)
GeForce GTX 1050 Ti (Notebook): 12 (0.61%) Difference: (+9.09% overall, +1 people)
GeForce GTX 1060 (Notebook): 11 (0.56%) Difference: (-8.33% overall, -1 people)
GeForce GTX 950: 11 (0.56%) Difference: (-15.38% overall, -2 people)
Radeon R9 Fury: 10 (0.51%) Difference: (+0% overall, 0 people)
GeForce GTX 680: 10 (0.51%) Difference: (+0% overall, 0 people)
Radeon RX 460: 10 (0.51%) Difference: (+11.11% overall, +1 people)
GeForce RTX 2070 SUPER: 9 (0.45%) Difference: (+50% overall, +3 people)
GeForce GTX 860M : 9 (0.45%) Difference: (+0% overall, 0 people)
Radeon R9 380X: 8 (0.4%) Difference: (+0% overall, 0 people)
Radeon R9 390: 7 (0.35%) Difference: (+0% overall, 0 people)
Radeon R9 380: 7 (0.35%) Difference: (+0% overall, 0 people)
Radeon R9 290X: 7 (0.35%) Difference: (+0% overall, 0 people)
Radeon RX Vega 11 Graphics: 6 (0.3%) Difference: (+0% overall, 0 people)
GeForce GTX 660: 6 (0.3%) Difference: (-25% overall, -2 people)
GeForce GTX 670: 6 (0.3%) Difference: (+20% overall, +1 people)
GeForce GT 1030: 6 (0.3%) Difference: (+0% overall, 0 people)
HD Graphics 4000: 6 (0.3%) Difference: (+0% overall, 0 people)
GeForce GTX 750: 6 (0.3%) Difference: (-14.29% overall, -1 people)
HD Graphics 3000: 6 (0.3%) Difference: (+0% overall, 0 people)
Radeon RX 550: 6 (0.3%) Difference: (-14.29% overall, -1 people)
GeForce GTX 780: 5 (0.25%) Difference: (-16.67% overall, -1 people)
Radeon Vega 8 Mobile Graphics: 5 (0.25%) Difference: (+0% overall, 0 people)
GeForce GTX 660 Ti: 5 (0.25%) Difference: (-16.67% overall, -1 people)
Radeon R9 270X: 5 (0.25%) Difference: (+0% overall, 0 people)
GeForce GTX 650: 5 (0.25%) Difference: (+0% overall, 0 people)
Radeon R9 290: 5 (0.25%) Difference: (+0% overall, 0 people)
HD Graphics 630: 5 (0.25%) Difference: (+25% overall, +1 people)
Radeon HD 7850: 5 (0.25%) Difference: (+0% overall, 0 people)
Radeon R9 280X: 5 (0.25%) Difference: (-28.57% overall, -2 people)
GeForce RTX 2060 SUPER: 4 (0.2%) Difference: (+33.33% overall, +1 people)
HD Graphics 4600: 4 (0.2%) Difference: (+0% overall, 0 people)
GeForce GTX 1660: 4 (0.2%) Difference: (+33.33% overall, +1 people)
Radeon RX 560X: 4 (0.2%) Difference: (+0% overall, 0 people)
GeForce GTX 1660 SUPER: 4 (0.2%) Difference: (+100% overall, +2 people)
GeForce GTX 650 Ti: 4 (0.2%) Difference: (-20% overall, -1 people)
Radeon RX Vega 64 Liquid: 4 (0.2%) Difference: (-20% overall, -1 people)
Radeon R9 270: 4 (0.2%) Difference: (+0% overall, 0 people)
Radeon R9 Fury X: 4 (0.2%) Difference: (+0% overall, 0 people)
GeForce 940M: 4 (0.2%) Difference: (-20% overall, -1 people)
GeForce 840M: 4 (0.2%) Difference: (+0% overall, 0 people)
Radeon HD 8670M: 4 (0.2%) Difference: (+0% overall, 0 people)
GeForce GTX 950M: 4 (0.2%) Difference: (-20% overall, -1 people)
GeForce GTX 980M : 4 (0.2%) Difference: (+0% overall, 0 people)
HD Graphics 520: 4 (0.2%) Difference: (+0% overall, 0 people)
GeForce GTX 560 Ti: 3 (0.15%) Difference: (+0% overall, 0 people)
HD Graphics 5500: 3 (0.15%) Difference: (+0% overall, 0 people)
GeForce GTX 780 Ti: 3 (0.15%) Difference: (-40% overall, -2 people)
GeForce GTX Titan X (Maxwell): 3 (0.15%) Difference: (+0% overall, 0 people)
GeForce GTX 850M : 3 (0.15%) Difference: (+0% overall, 0 people)
Radeon HD 6970: 3 (0.15%) Difference: (+0% overall, 0 people)
GeForce RTX 2080 SUPER: 3 (0.15%) Difference: (+50% overall, +1 people)
GeForce GT 740M: 3 (0.15%) Difference: (+0% overall, 0 people)
Radeon HD 7870 GHz Edition: 3 (0.15%) Difference: (+0% overall, 0 people)
Iris 540: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon Vega 10 Mobile Graphics: 2 (0.1%) Difference: (-33.33% overall, -1 people)
HD Graphics 530: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon R7 M265: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon Vega Frontier Edition (Air Cooled): 2 (0.1%) Difference: (+0% overall, 0 people)
GeForce GTX 670MX: 2 (0.1%) Difference: (+0% overall, 0 people)
GeForce GTX Titan: 2 (0.1%) Difference: (+0% overall, 0 people)
GeForce GT 610: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon R7 260X: 2 (0.1%) Difference: (-33.33% overall, -1 people)
GeForce GTX 870M: 2 (0.1%) Difference: (+0% overall, 0 people)
GeForce GTX 660M: 2 (0.1%) Difference: (+0% overall, 0 people)
GeForce GT 640: 2 (0.1%) Difference: (+0% overall, 0 people)
HD Graphics: 2 (0.1%) Difference: (+0% overall, 0 people)
GeForce GT 710: 2 (0.1%) Difference: (-33.33% overall, -1 people)
GeForce GTX 760M: 2 (0.1%) Difference: (+0% overall, 0 people)
HD Graphics 615: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon HD 7970 GHz Edition: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon R9 Nano: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon HD 7970: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon R5 M230: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon R9 390X: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon HD 5750: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon R7 370: 2 (0.1%) Difference: (+0% overall, 0 people)
GeForce 920M: 2 (0.1%) Difference: (+0% overall, 0 people)
Radeon HD 6870: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 7730: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 460: 1 (0.05%) Difference: (-50% overall, -1 people)
GeForce GT 730: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 5850: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX Titan Z: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce 920MX: 1 (0.05%) Difference: (+0% overall, 0 people)
Iris Pro Graphics 6200: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 630M: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 690: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon RX Vega M GL: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 4250 Graphics (880G Chipset): 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce 710M: 1 (0.05%) Difference: (+0% overall, 0 people)
Iris Plus Graphics 640: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 720: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R5 330: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R7 340: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 240: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 570: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 730M: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon Vega 3 Graphics: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 8760: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon 530: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 6770: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 750M: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce 1650 SUPER: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 740: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 760 192-bit: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R9 285: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R9 M395X: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 7550M: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 8850M: 1 (0.05%) Difference: (+0% overall, 0 people)
Quadro M2000M: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 7770 GHz Edition: 1 (0.05%) Difference: (+0% overall, 0 people)
HD Graphics 610: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R5 M330: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 560: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 520MX: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 5770: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 4350: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 6990: 1 (0.05%) Difference: (+0% overall, 0 people)
HD Graphics 5000: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R7 240: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce 820M : 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 630: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R7 M260: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce 930M: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R9 280: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R7 M445: 1 (0.05%) Difference: (+0% overall, 0 people)
GMA 950: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 770M: 1 (0.05%) Difference: (+0% overall, 0 people)
Quadro M5000M: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon Pro WX2100: 1 (0.05%) Difference: (+0% overall, 0 people)
HD 6370D: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 7470M: 1 (0.05%) Difference: (+0% overall, 0 people)
HD Graphics 4400: 1 (0.05%) Difference: (+0% overall, 0 people)
HD Graphics 2000: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 7950: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R7 360: 1 (0.05%) Difference: (+0% overall, 0 people)
Iris Plus Graphics 655: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 525M: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 720M: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce 9600M GT: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 745: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 965M : 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon RX 540: 1 (0.05%)
HD Graphics 5600: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon HD 6320: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 1080 (Notebook): 1 (0.05%) Difference: (+0% overall, 0 people)
FirePro W5100: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 650 Ti Boost: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GTX 680M: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R7 Graphics: 1 (0.05%) Difference: (+0% overall, 0 people)
GeForce GT 650M: 1 (0.05%) Difference: (+0% overall, 0 people)
Radeon R7 250: 1 (0.05%)
GeForce 210: 1 (0.05%)
Total users who answered this question: 2025
Click for full statistics
Proprietary: 1254 (61.93%) Difference: (-3.24% overall, -42 people)
Open Source: 771 (38.07%) Difference: (-0.13% overall, -1 people)
Total users who answered this question: 1243
Click for full statistics
Proprietary: 1219 (98.07%) Difference: (-3.1% overall, -39 people)
Open Source: 24 (1.93%) Difference: (+4.35% overall, +1 people)
Total users who answered this question: 696
Click for full statistics
Open Source: 672 (96.55%) Difference: (-0.3% overall, -2 people)
Proprietary: 24 (3.45%) Difference: (-7.69% overall, -2 people)
RAM
Total users who answered this question: 2060
Click for full statistics
16GB: 1084 (52.62%) Difference: (-2.61% overall, -29 people)
8GB: 390 (18.93%) Difference: (-3.47% overall, -14 people)
32GB: 366 (17.77%) Difference: (+1.95% overall, +7 people)
64GB: 51 (2.48%) Difference: (-7.27% overall, -4 people)
12GB: 44 (2.14%) Difference: (-8.33% overall, -4 people)
4GB: 39 (1.89%) Difference: (-4.88% overall, -2 people)
24GB: 30 (1.46%) Difference: (+7.14% overall, +2 people)
6GB: 16 (0.78%) Difference: (-20% overall, -4 people)
20GB: 10 (0.49%) Difference: (+0% overall, 0 people)
128GB: 6 (0.29%) Difference: (+50% overall, +2 people)
48GB: 6 (0.29%) Difference: (+0% overall, 0 people)
10GB: 2 (0.1%) Difference: (+0% overall, 0 people)
18GB: 2 (0.1%) Difference: (+0% overall, 0 people)
14GB: 2 (0.1%) Difference: (+0% overall, 0 people)
40GB: 2 (0.1%) Difference: (+0% overall, 0 people)
2GB: 2 (0.1%) Difference: (+100% overall, +1 people)
22GB: 2 (0.1%) Difference: (-33.33% overall, -1 people)
5GB: 1 (0.05%) Difference: (+0% overall, 0 people)
1GB: 1 (0.05%) Difference: (+0% overall, 0 people)
7GB: 1 (0.05%) Difference: (+0% overall, 0 people)
3GB: 1 (0.05%) Difference: (+0% overall, 0 people)
9GB: 1 (0.05%) Difference: (+0% overall, 0 people)
33GB: 1 (0.05%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2043
Click for full statistics
1: 1307 (63.97%) Difference: (-2.17% overall, -29 people)
2: 619 (30.3%) Difference: (-2.21% overall, -14 people)
3: 101 (4.94%) Difference: (-2.88% overall, -3 people)
4: 12 (0.59%) Difference: (+0% overall, 0 people)
5: 2 (0.1%) Difference: (+100% overall, +1 people)
12: 1 (0.05%) Difference: (+0% overall, 0 people)
10: 1 (0.05%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2043
Click for full statistics
1920x1080: 1189 (58.2%) Difference: (-2.38% overall, -29 people)
2560x1440: 255 (12.48%) Difference: (+3.24% overall, +8 people)
3840x2160: 139 (6.8%) Difference: (-1.42% overall, -2 people)
1920x1200: 113 (5.53%) Difference: (-7.38% overall, -9 people)
1366x768: 63 (3.08%) Difference: (-3.08% overall, -2 people)
2560x1080: 62 (3.03%) Difference: (-4.62% overall, -3 people)
3440x1440: 62 (3.03%) Difference: (+0% overall, 0 people)
1680x1050: 37 (1.81%) Difference: (-7.5% overall, -3 people)
1600x900: 24 (1.17%) Difference: (+0% overall, 0 people)
1280x1024: 20 (0.98%) Difference: (+5.26% overall, +1 people)
1360x768: 18 (0.88%) Difference: (+0% overall, 0 people)
1440x900: 12 (0.59%) Difference: (-7.69% overall, -1 people)
1280x720: 11 (0.54%) Difference: (-8.33% overall, -1 people)
2560x1600: 7 (0.34%) Difference: (-12.5% overall, -1 people)
1600x1200: 6 (0.29%) Difference: (+0% overall, 0 people)
800x600: 4 (0.2%) Difference: (+0% overall, 0 people)
3840x1080: 4 (0.2%) Difference: (+0% overall, 0 people)
5120x1440: 3 (0.15%) Difference: (+50% overall, +1 people)
4096x2160: 3 (0.15%) Difference: (+0% overall, 0 people)
1024x768: 3 (0.15%) Difference: (+0% overall, 0 people)
5760x1080: 2 (0.1%) Difference: (+0% overall, 0 people)
3200x1800: 2 (0.1%) Difference: (+0% overall, 0 people)
1152x864: 1 (0.05%) Difference: (-50% overall, -1 people)
3840x1600: 1 (0.05%) Difference: (+0% overall, 0 people)
1280x800: 1 (0.05%) Difference: (+0% overall, 0 people)
1280x768: 1 (0.05%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2055
Click for full statistics
Desktop: 1712 (83.31%) Difference: (-2.34% overall, -41 people)
Laptop: 268 (13.04%) Difference: (-1.11% overall, -3 people)
Sofa/Console PC: 75 (3.65%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2010
Click for full statistics
Steam Controller: 622 (30.95%) Difference: (+0.16% overall, +1 people)
Xbox 360: 380 (18.91%) Difference: (-2.31% overall, -9 people)
None: 353 (17.56%) Difference: (-4.85% overall, -18 people)
Xbox One: 185 (9.2%) Difference: (-0.54% overall, -1 people)
PS4: 161 (8.01%) Difference: (-1.83% overall, -3 people)
Logitech: 128 (6.37%) Difference: (-5.19% overall, -7 people)
Not Listed: 125 (6.22%) Difference: (-3.1% overall, -4 people)
PS3: 44 (2.19%) Difference: (-2.22% overall, -1 people)
Switch Pro: 12 (0.6%) Difference: (+20% overall, +2 people)
Total users who answered this question: 219
Click for full statistics
Not planning to get one: 133 (60.73%) Difference: (+47.78% overall, +43 people)
Planning to get one: 58 (26.48%) Difference: (+48.72% overall, +19 people)
Valve Index: 14 (6.39%) Difference: (+16.67% overall, +2 people)
HTC Vive: 12 (5.48%) Difference: (+9.09% overall, +1 people)
HTC Vive Pro: 2 (0.91%) Difference: (+100% overall, +1 people)
You can chat about these stats in the Forum.